Home Unfiltered Articles Stats Glossary
Baseball       
Hockey Prospectus home
Click here to log in Click here for forgotten password Click here to subscribe

2013 NHL Entry Draft - Top draft prospects list and analysis

Not a Premium Member? Sign Up Today

One year subscription $19.98
Get instant access to everything at Hockey Prospectus for only $19.98

Last Season: 2011-12 GVT Report

2012-13 Regular Season GVT

Rk Player Team Pos GP G A PTS +/- OGVT DGVT SGVT GVT
1 Sergei Bobrovsky Columbus Blue Jackets G 38 0 0 0 0 28.5 -0.2 2.2 30.4
2 Henrik Lundqvist New York Rangers G 43 0 1 1 0 25.3 0.6 2.8 28.7
3 Tuukka Rask Boston Bruins G 36 0 1 1 0 24.0 0.3 2.2 26.5
4 Antti Niemi San Jose Sharks G 43 0 1 1 0 22.9 0.2 2.6 25.7
5 Craig Anderson Ottawa Senators G 24 0 0 0 0 24.9 0.0 -1.8 23.1
6 Jonathan Toews Chicago Blackhawks F 47 23 25 48 28 12.8 7.6 1.0 21.3
7 Sidney Crosby Pittsburgh Penguins F 36 15 41 56 26 14.0 5.7 1.2 20.9
8 Jimmy Howard Detroit Red Wings G 42 0 1 1 0 21.5 0.4 -1.1 20.8
9 Alex Ovechkin Washington Capitals F 48 32 24 56 2 15.1 3.8 1.8 20.7
10 Patrick Kane Chicago Blackhawks F 47 23 32 55 11 14.5 4.3 1.9 20.7
11 Chris Kunitz Pittsburgh Penguins F 48 22 30 52 30 13.4 6.2 0.0 19.7
12 Cory Schneider Vancouver Canucks G 30 0 1 1 0 19.1 -0.2 0.5 19.4
13 Derek Stepan New York Rangers F 48 18 26 44 25 9.7 8.1 0.3 18.1
14 Ryan Getzlaf Anaheim Ducks F 44 15 34 49 14 10.7 5.7 1.5 17.9
15 Steven Stamkos Tampa Bay Lightning F 48 29 28 57 -4 14.2 4.2 -0.7 17.7
16 John Tavares New York Islanders F 48 28 19 47 -2 12.2 4.6 0.8 17.6
17 Eric Staal Carolina Hurricanes F 48 18 35 53 5 12.2 5.3 0.0 17.5
18 Braden Holtby Washington Capitals G 36 0 2 2 0 16.6 -1.4 2.1 17.3
19 Pavel Datsyuk Detroit Red Wings F 47 15 34 49 21 9.9 7.7 -0.5 17.2
20 Andrew Ladd Winnipeg Jets F 48 18 28 46 10 9.6 6.8 0.5 16.9
21 Martin St. Louis Tampa Bay Lightning F 48 17 43 60 0 12.9 4.3 -0.3 16.9
22 Rick Nash New York Rangers F 44 21 21 42 16 10.3 6.0 0.5 16.8
23 James Reimer Toronto Maple Leafs G 33 0 1 1 0 18.2 -1.2 -0.4 16.7
24 Pascal Dupuis Pittsburgh Penguins F 48 20 18 38 31 9.2 7.7 -0.3 16.6
25 P.K. Subban Montreal Canadiens D 42 11 27 38 12 11.0 5.6 0.0 16.6
26 Jiri Tlusty Carolina Hurricanes F 48 23 15 38 15 11.1 5.7 -0.3 16.5
27 Taylor Hall Edmonton Oilers F 45 16 34 50 5 12.0 4.1 0.0 16.1
28 Corey Crawford Chicago Blackhawks G 30 0 0 0 0 16.2 0.9 -1.7 15.4
29 Anze Kopitar Los Angeles Kings F 47 10 32 42 14 7.2 7.2 0.5 15.0
30 Kris Letang Pittsburgh Penguins D 35 5 33 38 16 10.0 4.9 0.0 15.0
31 Brad Marchand Boston Bruins F 45 18 18 36 23 8.8 6.3 -0.1 14.9
32 Logan Couture San Jose Sharks F 48 21 16 37 7 8.8 4.4 1.7 14.9
33 Henrik Sedin Vancouver Canucks F 48 11 34 45 19 9.1 5.7 0.0 14.8
34 Devan Dubnyk Edmonton Oilers G 38 0 0 0 0 18.2 -1.5 -1.9 14.7
35 Nazem Kadri Toronto Maple Leafs F 48 18 26 44 15 12.4 3.9 -1.7 14.6
36 Alex Steen St. Louis Blues F 40 8 19 27 5 10.7 1.8 2.1 14.6
37 Marian Hossa Chicago Blackhawks F 40 17 14 31 20 8.0 5.6 0.9 14.5
38 Nicklas Backstrom Washington Capitals F 48 8 40 48 8 9.1 4.7 0.6 14.4
39 Jakub Voracek Philadelphia Flyers F 48 22 24 46 -7 10.9 3.2 0.0 14.1
40 Claude Giroux Philadelphia Flyers F 48 13 34 47 -7 8.7 4.6 0.9 14.1
41 Ryan Miller Buffalo Sabres G 40 0 0 0 0 13.2 -2.2 2.9 13.9
42 Phil Kessel Toronto Maple Leafs F 48 20 32 52 -3 12.8 1.7 -0.7 13.9
43 Patrik Elias New Jersey Devils F 48 14 22 36 5 8.6 5.9 -0.8 13.7
44 Patrice Bergeron Boston Bruins F 42 10 22 32 24 6.7 6.4 0.5 13.6
45 Matt Moulson New York Islanders F 47 15 29 44 -3 9.5 4.0 0.0 13.5
46 James Neal Pittsburgh Penguins F 40 21 15 36 5 9.7 2.6 1.2 13.5
47 Alexander Semin Carolina Hurricanes F 44 13 31 44 14 7.9 5.9 -0.3 13.4
48 Jeff Carter Los Angeles Kings F 48 26 7 33 0 6.7 5.5 1.1 13.4
49 Zach Parise Minnesota Wild F 48 18 20 38 2 6.8 5.8 0.8 13.4
50 Max Pacioretty Montreal Canadiens F 44 15 24 39 8 8.8 4.6 0.0 13.4
51 Ryan Suter Minnesota Wild D 48 4 28 32 2 5.7 7.5 0.0 13.2
52 Corey Perry Anaheim Ducks F 44 15 21 36 10 6.0 5.1 2.0 13.0
53 Henrik Zetterberg Detroit Red Wings F 46 11 37 48 2 8.5 5.1 -0.7 12.9
54 Matt Duchene Colorado Avalanche F 47 17 26 43 -12 7.2 4.8 0.9 12.9
55 Francois Beauchemin Anaheim Ducks D 48 6 18 24 19 4.8 8.1 0.0 12.8
56 Mark Letestu Columbus Blue Jackets F 46 13 14 27 7 5.9 5.3 1.5 12.7
57 Thomas Vanek Buffalo Sabres F 38 20 21 41 -1 8.9 2.6 1.1 12.7
58 Andy Greene New Jersey Devils D 48 4 12 16 12 1.7 10.8 0.0 12.5
59 Mikko Koivu Minnesota Wild F 48 11 26 37 2 5.6 6.1 0.8 12.5
60 P.A. Parenteau Colorado Avalanche F 48 18 25 43 -11 7.4 3.3 1.8 12.5
61 Dan Hamhuis Vancouver Canucks D 47 4 20 24 9 5.2 7.3 0.0 12.5
62 Alex Pietrangelo St. Louis Blues D 47 5 19 24 0 2.6 9.8 0.0 12.5
63 Blake Wheeler Winnipeg Jets F 48 19 22 41 -3 7.8 4.4 0.2 12.4
64 Mike Ribeiro Washington Capitals F 48 13 36 49 -4 10.5 2.5 -0.7 12.3
65 Kimmo Timonen Philadelphia Flyers D 45 5 24 29 3 6.1 6.2 0.0 12.3
66 Duncan Keith Chicago Blackhawks D 47 3 24 27 16 4.8 7.4 0.0 12.2
67 Lee Stempniak Calgary Flames F 47 9 23 32 2 5.5 6.9 -0.3 12.1
68 Kari Lehtonen Dallas Stars G 36 0 2 2 0 12.7 -1.2 0.5 12.0
69 Daniel Sedin Vancouver Canucks F 47 12 28 40 12 7.7 4.6 -0.3 12.0
70 Ben Bishop Ottawa Senators, Tampa Bay Lightning G 22 0 0 0 0 10.4 -1.1 2.7 11.9
71 Justin Williams Los Angeles Kings F 48 11 22 33 15 6.3 5.8 -0.3 11.8
72 Viktor Fasth Anaheim Ducks G 25 0 0 0 0 11.4 0.2 0.2 11.8
73 Matt Cullen Minnesota Wild F 42 7 20 27 9 3.6 6.3 1.8 11.8
74 Ryan McDonagh New York Rangers D 47 4 15 19 13 3.9 7.8 0.0 11.7
75 Lars Eller Montreal Canadiens F 46 8 22 30 8 6.1 5.3 0.3 11.7
76 Tyler Seguin Boston Bruins F 48 16 16 32 23 5.7 5.5 0.5 11.7
77 Shea Weber Nashville Predators D 48 9 19 28 -2 5.6 6.1 0.0 11.7
78 Marc-Andre Fleury Pittsburgh Penguins G 33 0 2 2 0 10.7 0.1 0.8 11.7
79 Slava Voynov Los Angeles Kings D 48 6 19 25 5 5.2 6.4 0.0 11.6
80 Chris Stewart St. Louis Blues F 48 18 18 36 0 5.4 5.1 0.9 11.4
81 Ryan Callahan New York Rangers F 45 16 15 31 9 5.1 5.7 0.5 11.3
82 Fedor Tyutin Columbus Blue Jackets D 48 4 18 22 9 3.5 7.6 0.0 11.2
83 Brent Seabrook Chicago Blackhawks D 47 8 12 20 12 4.4 6.8 0.0 11.2
84 Dennis Seidenberg Boston Bruins D 46 4 13 17 18 2.5 8.6 0.0 11.1
85 Patrick Marleau San Jose Sharks F 48 17 14 31 -2 4.4 5.8 0.9 11.0
86 Jay Bouwmeester St. Louis Blues, Calgary Flames D 47 7 15 22 -6 4.3 6.8 0.0 11.0
87 Tomas Fleischmann Florida Panthers F 48 12 23 35 -10 6.7 4.4 0.0 11.0
88 Keith Yandle Phoenix Coyotes D 48 10 20 30 4 7.5 3.5 0.0 11.0
89 Kevin Shattenkirk St. Louis Blues D 48 5 18 23 2 4.2 6.5 0.3 10.9
90 Sam Gagner Edmonton Oilers F 48 14 24 38 -6 7.0 3.7 0.2 10.9
91 Joe Thornton San Jose Sharks F 48 7 33 40 6 6.4 4.4 0.0 10.9
92 Jason Garrison Vancouver Canucks D 47 8 8 16 18 2.4 8.4 0.0 10.7
93 Drew Doughty Los Angeles Kings D 48 6 16 22 4 2.8 8.1 -0.3 10.7
94 Dustin Brown Los Angeles Kings F 46 18 11 29 6 4.8 5.3 0.5 10.7
95 Jordan Eberle Edmonton Oilers F 48 16 21 37 -4 6.4 3.1 1.2 10.6
96 Michael Grabner New York Islanders F 45 16 5 21 4 5.6 4.9 0.0 10.5
97 Brendan Gallagher Montreal Canadiens F 44 15 13 28 10 5.7 4.5 0.3 10.4
98 Zdeno Chara Boston Bruins D 48 7 12 19 14 2.8 7.5 0.0 10.3
99 Alex Galchenyuk Montreal Canadiens F 48 9 18 27 14 5.4 4.7 0.2 10.3
100 Tomas Plekanec Montreal Canadiens F 47 14 19 33 3 5.9 5.0 -0.7 10.3
101 Paul Martin Pittsburgh Penguins D 34 6 17 23 14 5.6 4.6 0.0 10.2
102 Sheldon Souray Anaheim Ducks D 44 7 10 17 19 2.4 7.7 0.0 10.2
103 Brandon Saad Chicago Blackhawks F 46 10 17 27 17 4.2 6.2 -0.4 10.1
104 Andrew Cogliano Anaheim Ducks F 48 13 10 23 14 4.8 5.6 -0.3 10.1
105 Jonathan Huberdeau Florida Panthers F 48 14 17 31 -15 6.3 3.3 0.5 10.1
106 Johan Franzen Detroit Red Wings F 41 14 17 31 13 6.0 4.4 -0.3 10.0
107 Dustin Byfuglien Winnipeg Jets D 43 8 20 28 -1 6.3 4.0 -0.3 10.0
108 Niklas Kronwall Detroit Red Wings D 48 5 24 29 -5 4.5 5.5 0.0 10.0
109 Robin Lehner Ottawa Senators G 12 0 0 0 0 13.1 -0.9 -2.3 10.0
110 Ray Emery Chicago Blackhawks G 21 0 0 0 0 8.0 0.9 1.1 10.0
111 Saku Koivu Anaheim Ducks F 47 8 19 27 4 4.6 4.5 0.9 9.9
112 John Carlson Washington Capitals D 48 6 16 22 11 4.3 5.6 0.0 9.8
113 Matt Stajan Calgary Flames F 43 5 18 23 7 2.0 7.8 0.0 9.8
114 Evgeni Malkin Pittsburgh Penguins F 31 9 24 33 5 7.3 2.2 0.3 9.7
115 Sergei Gonchar Ottawa Senators D 45 3 24 27 4 5.6 4.1 0.0 9.7
116 Tomas Kopecky Florida Panthers F 47 15 12 27 -8 5.3 4.4 0.0 9.7
117 Vinny Prospal Columbus Blue Jackets F 48 12 18 30 3 6.0 3.7 0.0 9.7
118 Brad Richards New York Rangers F 46 11 23 34 8 5.8 4.8 -1.0 9.6
119 Andrei Markov Montreal Canadiens D 48 10 20 30 -9 6.6 3.0 0.0 9.6
120 Jason Pominville Minnesota Wild, Buffalo Sabres F 47 14 20 34 1 3.0 5.4 1.1 9.5
121 Dion Phaneuf Toronto Maple Leafs D 48 9 19 28 -4 5.2 4.7 -0.3 9.5
122 Michael Ryder Montreal Canadiens, Dallas Stars F 46 16 19 35 2 6.8 3.0 -0.3 9.5
123 Kyle Turris Ottawa Senators F 48 12 17 29 6 3.6 6.0 -0.1 9.5
124 Frans Nielsen New York Islanders F 48 6 23 29 -3 5.1 4.8 -0.5 9.5
125 Evander Kane Winnipeg Jets F 48 17 16 33 -3 5.8 4.3 -0.7 9.4
126 Bryan Bickell Chicago Blackhawks F 48 9 14 23 12 5.7 3.7 0.0 9.4
127 Devin Setoguchi Minnesota Wild F 48 13 14 27 5 4.7 4.7 0.0 9.4
128 Jake Muzzin Los Angeles Kings D 45 7 9 16 16 3.4 5.8 0.0 9.3
129 Jonathan Ericsson Detroit Red Wings D 45 3 10 13 6 1.8 7.3 0.0 9.2
130 Troy Brouwer Washington Capitals F 47 19 14 33 -5 6.7 2.4 0.0 9.1
131 Mike Richards Los Angeles Kings F 48 12 20 32 -8 4.8 3.8 0.5 9.1
132 Jaromir Jagr Boston Bruins, Dallas Stars F 45 16 19 35 -2 5.7 2.8 0.6 9.0
133 Nail Yakupov Edmonton Oilers F 48 17 14 31 -4 6.6 2.5 0.0 9.0
134 Josh Bailey New York Islanders F 38 11 8 19 7 4.7 3.7 0.6 9.0
135 Joe Pavelski San Jose Sharks F 48 16 15 31 2 5.0 5.8 -1.7 9.0
136 Grant Clitsome Winnipeg Jets D 44 4 12 16 10 3.1 5.9 0.0 9.0
137 Barret Jackman St. Louis Blues D 46 3 9 12 6 0.8 8.2 0.0 9.0
138 David Backes St. Louis Blues F 48 6 22 28 5 2.1 6.8 0.0 8.9
139 Jarome Iginla Pittsburgh Penguins, Calgary Flames F 44 14 19 33 -5 6.1 3.1 -0.3 8.9
140 Carl Hagelin New York Rangers F 48 10 14 24 10 3.2 6.0 -0.3 8.9
141 Jay McClement Toronto Maple Leafs F 48 8 9 17 0 2.6 6.3 0.0 8.8
142 Wayne Simmonds Philadelphia Flyers F 45 15 17 32 -7 7.2 2.0 -0.3 8.8
143 Mike Green Washington Capitals D 35 12 14 26 -3 7.7 1.1 0.0 8.8
144 Matt Read Philadelphia Flyers F 42 11 13 24 1 4.7 4.2 -0.1 8.8
145 Victor Hedman Tampa Bay Lightning D 44 4 16 20 1 3.6 5.2 -0.1 8.7
146 Jannik Hansen Vancouver Canucks F 47 10 17 27 12 3.2 5.8 -0.3 8.7
147 Cory Conacher Ottawa Senators, Tampa Bay Lightning F 47 11 18 29 3 5.1 3.4 0.0 8.6
148 Radim Vrbata Phoenix Coyotes F 34 12 16 28 6 6.0 2.7 -0.1 8.5
149 Brad Boyes New York Islanders F 48 10 25 35 -6 5.2 3.5 -0.1 8.5
150 Ilya Kovalchuk New Jersey Devils F 37 11 20 31 -6 3.8 4.8 -0.1 8.5
151 Alex Goligoski Dallas Stars D 47 3 24 27 4 4.6 3.8 0.0 8.4
152 Alexandre Burrows Vancouver Canucks F 47 13 11 24 15 2.3 7.5 -1.4 8.4
153 Oliver Ekman-Larsson Phoenix Coyotes D 48 3 21 24 5 3.5 5.3 -0.4 8.4
154 Michael Del Zotto New York Rangers D 46 3 18 21 6 3.6 4.8 0.0 8.3
155 Cody Hodgson Buffalo Sabres F 48 15 19 34 -4 4.6 4.0 -0.3 8.3
156 Jussi Jokinen Pittsburgh Penguins, Carolina Hurricanes F 43 13 9 22 -5 5.3 2.3 0.6 8.3
157 Ruslan Fedotenko Philadelphia Flyers F 47 4 9 13 8 0.6 7.6 0.0 8.2
158 Viktor Stalberg Chicago Blackhawks F 47 9 14 23 16 4.5 3.7 0.0 8.2
159 Ray Whitney Dallas Stars F 32 11 18 29 1 6.6 2.2 -0.7 8.2
160 Brian Campbell Florida Panthers D 48 8 19 27 -22 5.3 2.8 0.0 8.1
161 Daniel Winnik Anaheim Ducks F 48 6 13 19 13 2.2 6.0 0.0 8.1
162 Teddy Purcell Tampa Bay Lightning F 48 11 25 36 -1 5.5 2.7 -0.1 8.1
163 Cody Eakin Dallas Stars F 48 7 17 24 1 3.8 4.3 0.0 8.1
164 Dan Boyle San Jose Sharks D 46 7 13 20 3 3.1 5.4 -0.5 8.0
165 Cody Franson Toronto Maple Leafs D 45 4 25 29 4 6.6 1.8 -0.3 8.0
166 Bryan Little Winnipeg Jets F 48 7 25 32 8 2.4 6.3 -0.7 8.0
167 Shane Doan Phoenix Coyotes F 48 13 14 27 6 3.8 4.5 -0.3 8.0
168 Curtis Glencross Calgary Flames F 40 15 11 26 -8 5.1 3.2 -0.3 8.0
169 David Perron St. Louis Blues F 48 10 15 25 0 2.7 4.9 0.3 7.9
170 Michael Cammalleri Calgary Flames F 44 13 19 32 -15 6.1 2.1 -0.3 7.9
171 Niklas Hjalmarsson Chicago Blackhawks D 46 2 8 10 15 0.6 7.3 0.0 7.9
172 Matt Cooke Pittsburgh Penguins F 48 8 13 21 -2 3.7 4.2 0.0 7.8
173 Kevin Klein Nashville Predators D 47 3 11 14 -1 2.3 5.5 0.0 7.8
174 Patrik Berglund St. Louis Blues F 48 17 8 25 -2 2.8 5.4 -0.3 7.8
175 Dennis Wideman Calgary Flames D 46 6 16 22 -9 2.9 4.9 0.0 7.8
176 Jakub Kindl Detroit Red Wings D 41 4 9 13 15 2.1 5.7 0.0 7.8
177 Carl Gunnarsson Toronto Maple Leafs D 37 1 14 15 5 3.0 4.7 0.0 7.8
178 Nick Leddy Chicago Blackhawks D 48 6 12 18 15 4.0 4.1 -0.3 7.7
179 Bobby Ryan Anaheim Ducks F 46 11 19 30 3 4.0 3.5 0.2 7.7
180 Derek Roy Vancouver Canucks, Dallas Stars F 42 7 21 28 4 4.3 4.0 -0.7 7.6
181 Daniel Paille Boston Bruins F 46 10 7 17 3 3.1 4.6 0.0 7.6
182 Michal Rozsival Chicago Blackhawks D 27 0 12 12 18 2.8 4.6 0.3 7.6
183 Matt Carle Tampa Bay Lightning D 48 5 17 22 1 4.0 3.6 0.0 7.6
184 Derick Brassard New York Rangers, Columbus Blue Jackets F 47 12 17 29 1 3.8 3.5 0.3 7.6
185 Johnny Oduya Chicago Blackhawks D 48 3 9 12 12 1.7 5.8 0.0 7.5
186 Erik Karlsson Ottawa Senators D 17 6 8 14 8 4.6 2.8 0.0 7.4
187 Vladimir Sobotka St. Louis Blues F 48 8 11 19 -4 1.5 5.9 0.0 7.4
188 Luke Schenn Philadelphia Flyers D 47 3 8 11 3 0.8 6.6 0.0 7.4
189 Andrew Ference Boston Bruins D 48 4 9 13 9 1.7 5.6 0.0 7.4
190 Tomas Vokoun Pittsburgh Penguins G 20 0 2 2 0 7.6 -0.3 -0.0 7.4
191 Rob Scuderi Los Angeles Kings D 48 1 11 12 -6 0.1 7.2 0.0 7.3
192 David Krejci Boston Bruins F 47 10 23 33 1 4.1 3.6 -0.4 7.3
193 John Mitchell Colorado Avalanche F 47 10 10 20 5 3.6 4.0 -0.3 7.3
194 Nikolai Kulemin Toronto Maple Leafs F 48 7 16 23 -5 1.5 6.5 -0.7 7.3
195 Steve Ott Buffalo Sabres F 48 9 15 24 3 3.6 3.8 -0.1 7.3
196 Mark Streit New York Islanders D 48 6 21 27 -14 5.0 2.1 0.0 7.2
197 David Desharnais Montreal Canadiens F 48 10 18 28 -2 3.0 3.6 0.5 7.1
198 Brandon Sutter Pittsburgh Penguins F 48 11 8 19 3 3.4 3.7 0.0 7.1
199 Sami Salo Tampa Bay Lightning D 46 2 15 17 5 2.2 4.9 0.0 7.1
200 Tyler Bozak Toronto Maple Leafs F 46 12 16 28 -1 2.0 3.9 1.1 7.1
201 Vincent Lecavalier Tampa Bay Lightning F 39 10 22 32 -5 5.0 2.1 0.0 7.1
202 Artem Anisimov Columbus Blue Jackets F 35 11 7 18 -6 2.3 3.0 1.7 7.0
203 Joffrey Lupul Toronto Maple Leafs F 16 11 7 18 8 5.8 1.6 -0.3 7.0
204 T.J. Oshie St. Louis Blues F 30 7 13 20 -5 2.6 3.5 0.9 7.0
205 Alex Tanguay Calgary Flames F 40 11 16 27 -13 4.0 3.1 -0.1 7.0
206 Jakob Silfverberg Ottawa Senators F 48 10 9 19 9 1.3 4.3 1.4 7.0
207 Marc Methot Ottawa Senators D 47 2 9 11 2 0.1 6.9 0.0 7.0
208 Andy McDonald St. Louis Blues F 37 7 14 21 -2 1.2 3.3 2.4 7.0
209 Nikolai Khabibulin Edmonton Oilers G 12 0 0 0 0 6.8 -0.6 0.7 6.9
210 Jonas Hiller Anaheim Ducks G 26 0 1 1 0 5.9 0.4 0.5 6.9
211 Kyle Palmieri Anaheim Ducks F 42 10 11 21 2 3.9 2.9 0.0 6.9
212 Cam Atkinson Columbus Blue Jackets F 35 9 9 18 9 3.4 3.9 -0.4 6.8
213 Jason LaBarbera Phoenix Coyotes G 15 0 0 0 0 7.6 -0.9 0.1 6.8
214 Jamie Benn Dallas Stars F 41 12 21 33 -12 5.0 1.8 0.0 6.8
215 Vernon Fiddler Dallas Stars F 46 4 13 17 3 2.1 4.6 0.0 6.8
216 Martin Havlat San Jose Sharks F 40 8 10 18 7 3.1 3.6 0.0 6.7
217 Christian Ehrhoff Buffalo Sabres D 47 5 17 22 6 2.4 4.4 0.0 6.7
218 Marek Zidlicky New Jersey Devils D 48 4 15 19 -12 2.6 4.4 -0.3 6.7
219 Shawn Matthias Florida Panthers F 48 14 7 21 -8 2.7 4.4 -0.3 6.7
220 Benoit Pouliot Tampa Bay Lightning F 34 8 12 20 8 3.9 2.9 0.0 6.7
221 Evgeni Nabokov New York Islanders G 41 0 4 4 0 5.3 0.7 0.8 6.7
222 Jarret Stoll Los Angeles Kings F 48 7 11 18 1 1.8 5.2 -0.3 6.7
223 Brenden Morrow Pittsburgh Penguins, Dallas Stars F 44 12 13 25 -3 4.3 2.3 0.0 6.6
224 Sean Couturier Philadelphia Flyers F 46 4 11 15 -8 -0.1 6.7 0.0 6.6
225 Jiri Hudler Calgary Flames F 42 10 17 27 -13 4.2 2.2 0.3 6.6
226 Justin Schultz Edmonton Oilers D 48 8 19 27 -17 5.6 1.0 0.0 6.6
227 Joel Ward Washington Capitals F 39 8 12 20 7 3.3 3.3 0.0 6.6
228 David Clarkson New Jersey Devils F 48 15 9 24 -6 3.1 3.9 -0.4 6.6
229 Mike Fisher Nashville Predators F 38 10 11 21 6 2.9 4.3 -0.7 6.5
230 Lubomir Visnovsky New York Islanders D 35 3 11 14 12 1.5 5.1 0.0 6.5
231 Mason Raymond Vancouver Canucks F 46 10 12 22 2 2.2 4.4 -0.1 6.5
232 Chris Phillips Ottawa Senators D 48 5 9 14 -5 1.2 5.3 0.0 6.5
233 David Legwand Nashville Predators F 48 12 13 25 -6 1.9 5.1 -0.5 6.5
234 Patrick Wiercioch Ottawa Senators D 42 5 14 19 9 3.9 2.9 -0.3 6.5
235 Eric Fehr Washington Capitals F 41 9 8 17 14 2.4 4.0 0.0 6.4
236 Tom Pyatt Tampa Bay Lightning F 43 8 8 16 5 2.1 4.3 0.0 6.4
237 Brent Burns San Jose Sharks F 30 9 11 20 0 3.9 2.8 -0.3 6.4
238 Jared Spurgeon Minnesota Wild D 39 5 10 15 1 2.0 4.3 0.0 6.4
239 Stephen Gionta New Jersey Devils F 48 4 10 14 2 0.3 6.1 0.0 6.4
240 Brian Gionta Montreal Canadiens F 48 14 12 26 3 3.0 4.0 -0.7 6.3
241 Brandon Prust Montreal Canadiens F 38 5 9 14 11 1.9 4.5 0.0 6.3
242 Kevin Bieksa Vancouver Canucks D 36 6 6 12 6 1.4 4.9 0.0 6.3
243 Mark Giordano Calgary Flames D 47 4 11 15 -7 -0.2 6.5 0.0 6.3
244 Roman Josi Nashville Predators D 48 5 13 18 -7 1.1 5.5 -0.3 6.2
245 Zach Bogosian Winnipeg Jets D 33 5 9 14 -5 2.5 3.2 0.6 6.2
246 Jonas Brodin Minnesota Wild D 45 2 9 11 3 0.4 5.8 0.0 6.2
247 Pierre-Marc Bouchard Minnesota Wild F 43 8 12 20 3 2.2 4.0 0.0 6.2
248 James van Riemsdyk Toronto Maple Leafs F 48 18 14 32 -7 5.0 1.8 -0.7 6.2
249 Josh Gorges Montreal Canadiens D 48 2 7 9 4 0.1 6.1 0.0 6.2
250 Jack Johnson Columbus Blue Jackets D 44 5 14 19 -5 2.7 3.8 -0.3 6.2
251 Anton Khudobin Boston Bruins G 14 0 0 0 0 6.1 -0.0 0.1 6.2
252 Dan Girardi New York Rangers D 46 2 12 14 -1 1.1 5.1 0.0 6.2
253 Marcel Goc Florida Panthers F 42 9 10 19 -6 2.1 4.0 0.0 6.1
254 Alexander Edler Vancouver Canucks D 45 8 14 22 -5 4.2 3.3 -1.3 6.1
255 Marcus Johansson Washington Capitals F 34 6 16 22 3 3.1 3.0 0.0 6.1
256 Mark Fayne New Jersey Devils D 31 1 5 6 6 0.6 5.5 0.0 6.1
257 Gabriel Bourque Nashville Predators F 34 11 5 16 6 1.8 4.3 -0.1 6.1
258 Justin Faulk Carolina Hurricanes D 38 5 10 15 1 2.2 3.8 0.0 6.0
259 Andrew MacDonald New York Islanders D 48 3 9 12 -2 0.2 5.8 0.0 6.0
260 Erik Condra Ottawa Senators F 48 4 8 12 3 -0.1 6.1 0.0 6.0
261 Raffi Torres San Jose Sharks, Phoenix Coyotes F 39 7 11 18 0 2.6 2.8 0.6 6.0
262 Jordan Staal Carolina Hurricanes F 48 10 21 31 -18 2.8 3.1 0.0 6.0
263 Nik Antropov Winnipeg Jets F 40 6 12 18 6 2.2 4.1 -0.3 6.0
264 Chris Higgins Vancouver Canucks F 41 10 5 15 -4 1.6 3.5 0.9 6.0
265 Justin Abdelkader Detroit Red Wings F 48 10 3 13 6 0.9 5.1 0.0 6.0
266 Mark Fraser Toronto Maple Leafs D 45 0 8 8 18 -0.4 6.3 0.0 5.9
267 Eric Brewer Tampa Bay Lightning D 48 4 8 12 3 1.3 4.6 0.0 5.9
268 Anton Stralman New York Rangers D 48 4 3 7 14 -0.5 6.4 0.0 5.9
269 Brad Stuart San Jose Sharks D 48 0 6 6 4 -2.0 7.9 0.0 5.9
270 Steve Mason Columbus Blue Jackets, Philadelphia Flyers G 20 0 1 1 0 6.4 -0.5 -0.0 5.9
271 Milan Lucic Boston Bruins F 46 7 20 27 8 1.9 4.0 0.0 5.9
272 Martin Hanzal Phoenix Coyotes F 39 11 12 23 2 2.8 3.1 0.0 5.9
273 Trevor Lewis Los Angeles Kings F 48 5 9 14 5 0.3 5.5 0.0 5.9
274 Marcus Kruger Chicago Blackhawks F 47 4 9 13 3 0.5 5.4 0.0 5.9
275 Raphael Diaz Montreal Canadiens D 23 1 13 14 4 3.4 2.4 0.0 5.9
276 Dave Moss Phoenix Coyotes F 45 5 15 20 3 1.8 4.0 0.0 5.8
277 Charlie Coyle Minnesota Wild F 37 8 6 14 3 2.6 3.2 0.0 5.8
278 Ryan Carter New Jersey Devils F 44 6 9 15 -2 1.2 4.6 0.0 5.8
279 Dougie Hamilton Boston Bruins D 42 5 11 16 4 3.4 2.4 0.0 5.8
280 Loui Eriksson Dallas Stars F 48 12 17 29 -9 3.6 2.8 -0.7 5.7
281 Trevor Daley Dallas Stars D 44 4 9 13 1 1.2 4.5 0.0 5.7
282 Colin Wilson Nashville Predators F 25 7 12 19 1 3.7 2.6 -0.7 5.6
283 Matt Niskanen Pittsburgh Penguins D 40 4 10 14 4 3.1 2.6 0.0 5.6
284 Chad Johnson Phoenix Coyotes G 4 0 0 0 0 5.4 0.1 0.1 5.6
285 Dalton Prout Columbus Blue Jackets D 28 1 6 7 15 1.5 4.1 0.0 5.6
286 Alex Killorn Tampa Bay Lightning F 38 7 12 19 -6 3.6 1.9 0.0 5.6
287 Jeff Petry Edmonton Oilers D 48 3 9 12 1 1.2 4.4 0.0 5.6
